<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator: Blog-alloon</title>
	<atom:link href="http://illustrator.blog-alloon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://illustrator.blog-alloon.com</link>
	<description>Hey, I&#039;m Sexy Awesome Man!</description>
	<lastBuildDate>Mon, 15 Apr 2013 16:35:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Should Deaf Child Area take down?</title>
		<link>http://illustrator.blog-alloon.com/archives/1763</link>
		<comments>http://illustrator.blog-alloon.com/archives/1763#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:23:51 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1763</guid>
		<description><![CDATA[Click the artwork for full size view. I posted about Deaf Child Area Sign 3 years ago. I feel like I want to share what I thought how I would feel if my parents want to put the sign on street that is base about me. I would feel very embarrass that neighbor would know [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2009/03/031809.png" rel="lightbox"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2009/03/031809-300x225.png" alt="031809" title="031809" width="423" height="255" border="1" /></a><br />
<strong><small>Click the artwork for full size view.</small></strong></p>
<p>I posted about <a href="http://illustrator.blog-alloon.com/archives/436">Deaf Child Area Sign</a> 3 years ago. I feel like I want to share what I thought how I would feel if my parents want to put the sign on street that is base about me. I would feel very embarrass that neighbor would know where I live. And they treat me like special which would be too much for me to handle. As being child, I may not know about it. Ack!</p>
<p>I understand that some parents want to put the cautious sign on street that let drivers know before being reckless action against kid. I know, it sound very thoughtful to make safety for kid. Yet, it seem that parents doesn&#8217;t really show the value lesson to teach child to watch out. So, he/she can grow to be more independence!</p>
<p>Yeah, I haven&#8217;t post that long time. Hey, you miss me. Thank for visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1763/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes: Some movies used to have CC but not anymore. Why?</title>
		<link>http://illustrator.blog-alloon.com/archives/1736</link>
		<comments>http://illustrator.blog-alloon.com/archives/1736#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:57:08 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[closed caption]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1736</guid>
		<description><![CDATA[I used to demo the one of film (Italian Job) that shows Closed Caption (CC) on iPhone/iPod Touch. I decide to re-download from iCloud that I already brought it and still re-download without cost. I thought it&#8217;s great. However, I notice there is no CC icon appears on the information page. So, I decide to [...]]]></description>
				<content:encoded><![CDATA[<p>I used to demo the one of film (Italian Job) that shows Closed Caption (CC) on iPhone/iPod Touch. I decide to re-download from iCloud that I already brought it and still re-download without cost. I thought it&#8217;s great. However, I notice there is no CC icon appears on the information page. So, I decide to make compare to other film (Airplane!) I also brought it. It does show CC also. I thought that&#8217;s strange!</p>
<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/10/photo-1.png" rel="lightbox[1736]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/10/photo-1-112x200.png" alt="" title="Italian Job without CC" width="112" height="200" class="alignnone size-medium wp-image-1738" /></a> <a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/10/photo-2.png" rel="lightbox[1736]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/10/photo-2-112x200.png" alt="" title="Airplane! with CC" width="112" height="200" class="alignnone size-medium wp-image-1737" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf Population Density per Square Mile</title>
		<link>http://illustrator.blog-alloon.com/archives/1727</link>
		<comments>http://illustrator.blog-alloon.com/archives/1727#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:11:54 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1727</guid>
		<description><![CDATA[After found the excellent information from Gallaudet University Library that show the static. As you can see the amount of deaf population out of total population, I have been wonder about density. That would tell me how many deaf per square mile. So, I decide to set the math. Turn out that New Jersey is [...]]]></description>
				<content:encoded><![CDATA[<p>After found the excellent information from <a href="http://libguides.gallaudet.edu/content.php?pid=119476&#038;sid=1029190">Gallaudet University Library</a> that show the static. As you can see the amount of deaf population out of total population, I have been wonder about density. That would tell me how many deaf per square mile. So, I decide to set the math. Turn out that New Jersey is highest state. I always thought it is New York or Maryland. I’m half right and yet they&#8217;re quite amount than two larger states: California and Texas. You can see both show huge different.</p>
<p><span id="more-1727"></span><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/density.png" alt="" title="density" width="332" height="757" size-full wp-image-1728" /></p>
<p>Appear that listing are sight different than the total of <a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_population_density">US states by population density</a></p>
<p><em>»Source: <a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_area">Base on states&#8217; area</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5: standard Camera vs SlowShutter</title>
		<link>http://illustrator.blog-alloon.com/archives/1719</link>
		<comments>http://illustrator.blog-alloon.com/archives/1719#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:45:00 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1719</guid>
		<description><![CDATA[iPhone 5&#8242;s standard camera app is impressive. However, I&#8217;m not fan of flash mode to take picture that cause ugly glare on some object area or eyes. The dusk scene is part of challenge to make look beautiful. I had SlowShutter on iPod Touch (4th-generation) since and apply it on iPhone 5 to play around. [...]]]></description>
				<content:encoded><![CDATA[<p>iPhone 5&#8242;s standard camera app is impressive. However, I&#8217;m not fan of flash mode to take picture that cause ugly glare on some object area or eyes. The dusk scene is part of challenge to make look beautiful. I had <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;cad=rja&#038;ved=0CCUQFjAA&#038;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fslow-shutter-cam%2Fid357404131%3Fmt%3D8&#038;ei=K91hUIm-KYGc2AWW64H4Cw&#038;usg=AFQjCNHHS6rc65FynzpNkgl3k1twAtvSaA">SlowShutter</a> on iPod Touch (4th-generation) since and apply it on iPhone 5 to play around. I find it much impressive and so beautiful than old iPod. iPod Touch the 5th-generation is question at moment.</p>
<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/iphone-camera.jpg" rel="lightbox[1719]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/iphone-camera-533x200.jpg" alt="" title="iphone-camera" width="533" height="200" class="aligncenter size-medium wp-image-1720" /></a></p>
<p>Here are compare between iPhone 5&#8242;s standard camera and SlowShutter. You can see how big different is, with the time of exposure. It shows what iPhone&#8217;s lens can do a good job.</p>
<p><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/iphone-camera-closer1.jpg" alt="" title="iphone-camera-closer" width="409" height="200" class="aligncenter size-full wp-image-1723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube app for iOS</title>
		<link>http://illustrator.blog-alloon.com/archives/1698</link>
		<comments>http://illustrator.blog-alloon.com/archives/1698#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:54:17 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[closed caption]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1698</guid>
		<description><![CDATA[You can download YouTube app for iOS (iPhone and iPod Touch). It&#8217;s very nice and simple with Closed Caption (CC). Great start! CC features on the player tool. For future with auto CC turn on, go to the setting icon and find at bottome then select &#8220;Closed Caption&#8221; to checked. Volia! You can enjoy watch [...]]]></description>
				<content:encoded><![CDATA[<p>You can download YouTube app for iOS (iPhone and iPod Touch). It&#8217;s very nice and simple with Closed Caption (CC). Great start!</p>
<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo-3.png" rel="lightbox[1698]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo-3-300x200.png" alt="" title="photo 3" width="300" height="200" class="aligncenter size-medium wp-image-1699" /></a><br />
CC features on the player tool.</p>
<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo2.png" rel="lightbox[1698]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo2-133x200.png" alt="" title="youtube setup" width="133" height="200" class="aligncenter size-medium wp-image-1702" /></a><br />
For future with auto CC turn on, go to the setting icon and find at bottome then select &#8220;Closed Caption&#8221; to checked.</p>
<p><a href="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo-2.png" rel="lightbox[1698]"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/photo-2-300x200.png" alt="" title="photo 2" width="300" height="200" class="aligncenter size-medium wp-image-1700" /></a><br />
Volia! You can enjoy watch video with crispy CC on iPhone and iPod Touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad on YouTube.com have Closed Caption</title>
		<link>http://illustrator.blog-alloon.com/archives/1690</link>
		<comments>http://illustrator.blog-alloon.com/archives/1690#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:22:29 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[closed caption]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1690</guid>
		<description><![CDATA[It&#8217;s incredible that YouTube.com on browser has finally showed the Closed Caption (CC) on iOS, only on iPad for now. It been since few days ago, Youtube blog announcement about iOS have CC coming up. I recently check on my iPod Touch (Can apply as iPhone, too), there is no CC either. It seems to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=SJp6uyMxWIY"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/ipad-caption1.jpg" alt="" title="ipad-caption" width="600" height="450" class="aligncenter size-full wp-image-1693" /></a><br />
It&#8217;s incredible that YouTube.com on browser has finally showed the Closed Caption (CC) on iOS, only on iPad for now. It been since few days ago, <a href="http://youtube-global.blogspot.com/2012/09/introducing-new-youtube-app-for-your.html">Youtube blog announcement</a> about iOS have CC coming up. I recently check on my iPod Touch (Can apply as iPhone, too), there is no CC either. It seems to be early stage. I&#8217;m looking forward on improve to support CC appear along on website, not only on YouTube. Can&#8217;t wait to have own YouTube app on iPad and new iPhone 5.</p>
<p>My opinion, HTML5 prove the better solution to save the battery. As you know, Android OS has YouTube with CC in early, because it running under mobile Flash. Unfortunately, it drains battery so quick.</p>
<p>> <a href="http://www.deaftechnews.com/2012/09/11/google-debuts-a-standalone-youtube-for-ios-video/">Also seen on DeafTechNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does iPhone 5&#8242;s tall display mean?</title>
		<link>http://illustrator.blog-alloon.com/archives/1684</link>
		<comments>http://illustrator.blog-alloon.com/archives/1684#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:23:57 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1684</guid>
		<description><![CDATA[Well, new iPhone 6th-generation has reveal yesterday with new power and speed. Only big different is a tall display. Not only, it gives extra row for app to fill. It also gives more room to see the app while typing. I felt, it’s whole the point to have tall display. At first, I worried that [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/09/iphone5-size.jpg" alt="" title="iphone5-size" width="500" height="334" class="alignnone size-full wp-image-1685" /><br />
Well, new iPhone 6th-generation has reveal yesterday with new power and speed. Only big different is a tall display. Not only, it gives extra row for app to fill. It also gives more room to see the app while typing. I felt, it’s whole the point to have tall display.</p>
<p><span id="more-1684"></span>At first, I worried that large display mean; it wouldn’t fit in my pocket. Yet, Apple just adds little tall. I’m really relief that I can put in my pocket. Size is very important for several reasons such as hand to hold and to see what you want to see. More room for Text and Email are pretty important to where I can read to make sure before I decide to typing something back to my friend. Of course, it also affect to the notification pop-up on the top of display. It makes more sense!</p>
<p>With letterbox, it makes me wonder, if it would add the stretch on the display like HDTV? I would hate to see like that. Anyway, I’m going to get iPhone 5 for a sure. Because my Palm Pre is pretty outdate already!</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot ASL in Well Fargos&#8217; ad</title>
		<link>http://illustrator.blog-alloon.com/archives/1682</link>
		<comments>http://illustrator.blog-alloon.com/archives/1682#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:17:03 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1682</guid>
		<description><![CDATA[ASL appear at 0:08.]]></description>
				<content:encoded><![CDATA[<p><object width="546" height="340"><param name="movie" value="http://www.youtube.com/v/maUJ4o0eblg&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/maUJ4o0eblg&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="546" height="340"></object></p>
<p>ASL appear at 0:08.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I may hate smartphone with touch-screen but&#8230;</title>
		<link>http://illustrator.blog-alloon.com/archives/1675</link>
		<comments>http://illustrator.blog-alloon.com/archives/1675#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:47:30 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1675</guid>
		<description><![CDATA[QWERTY is feature of mobile phone with physical keyboard. I&#8217;m sure that kids might never hear of. Anyway, touch-screen are far popular lately in only last 5 years, I think. I still own Palm Pre that come with QWERTY for over 3 years. It been difficult on outdated power and memory and lack app. I [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2012/08/touch-qwerty.jpg" alt="" title="touch-qwerty" width="300" height="230" class="alignleft size-full wp-image-1676" />QWERTY is feature of mobile phone with physical keyboard. I&#8217;m sure that kids might never hear of. Anyway, touch-screen are far popular lately in only last 5 years, I think. I still own <a href="http://en.wikipedia.org/wiki/Palm_Pre">Palm Pre</a> that come with QWERTY for over 3 years. It been difficult on outdated power and memory and lack app. I admit that I&#8217;m disappointment.</p>
<p><span id="more-1675"></span>So, how do you like your mobile phone with touch-screen lately? I do own iPod Touch (It&#8217;s not PHONE!), it give me an idea how it&#8217;s like to have iPhone. I&#8217;m still looking forward on new iPhone 6th-generate.</p>
<p>I do also play around with other smartphone like Android. I haven&#8217;t play around on Nokia or other that running under Windows 7 Mobile. It had been a while since old Windows Mobile that was pretty terrible to me. There are some features on Android that doesn&#8217;t satisfactory with me. I understand that some features may be custom under different brand that company make specs for smartphone. Normally, I don&#8217;t go that far enough.</p>
<p>Anyway, here is the main about ability to typing, touch-screen make me look bad during the Auto Correct. It might take time for anyone to make typing become more comfortable, or even the mobile operate system such as iOS, for example, will learn and understand how you typing that way.</p>
<p>During my experience, I have small typo on QWERTY. I do find some problem that some I didn&#8217;t press hard enough to bring the letter up on the display. It&#8217;s very rarely. Unless, it&#8217;s my brain did on purpose.</p>
<p>Lately, there are more new smartphone that high percent, they do want smartphone with touch-screen than QWERTY. Now, there is new voice commands introduce lately. They seem like it. It becomes more concern toward the deaf community. It mean it. If the company decide to focus on voice commands, then it become more difficult. I wouldn&#8217;t be happy about it. I&#8217;m not try to encourage you go back to QWERTY. It might make no different.</p>
<p>It just that I hate to imagine in future when I&#8217;m have kids and they focus on use  voice commands and I try to send text message to get him come home. He was like.. “Wow, what&#8217;s that? I never saw text before.” Oh my god, he might not learn how to read English. I would blame to Education System. Not really, I&#8217;m sure, they can read it but on Social Network, they might ignore SMS. I&#8217;m saying that there are popular MMS lately like sexting and can send the voice. I was thinking&#8230; What&#8217;s different if you could call and leave the message? Normally, I don&#8217;t like to leave the message because I want to talk to them right now. That&#8217;s one of my problems. What am I think?</p>
<p>I&#8217;m still accept my fate that I&#8217;ll get new smartphone with touch-screen. I&#8217;ll make sure, I turn the Auto Correct off. It mean, I&#8217;ll take my time to make sure my message is typo-free before I send to anyone. After all, it&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1675/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Road Trip to Mount Rushmore: Return Home</title>
		<link>http://illustrator.blog-alloon.com/archives/1667</link>
		<comments>http://illustrator.blog-alloon.com/archives/1667#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:12:14 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1667</guid>
		<description><![CDATA[Right after the cookout at nearly Rapid City, SD, we drove on way back to home from the evening to afternoon on next day. Yeah! We were so tired and finally have a long sleep. For more photos, check it out at my Picasa Web Albums.]]></description>
				<content:encoded><![CDATA[<p><object width="546" height="340"><param name="movie" value="http://www.youtube.com/v/hd-Nc4xm00Q&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hd-Nc4xm00Q&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="546" height="340"></object></p>
<p>Right after the cookout at nearly Rapid City, SD, we drove on way back to home from the evening to afternoon on next day. Yeah! We were so tired and finally have a long sleep.</p>
<p>For more photos, check it out at my <a href="https://picasaweb.google.com/111542794715941450972/RoadTripToMountRushmore">Picasa Web Albums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/1667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
