<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator: Blog-alloon &#187; General</title>
	<atom:link href="http://illustrator.blog-alloon.com/archives/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://illustrator.blog-alloon.com</link>
	<description>Please do your research before you decide to shot me. I&#039;m just blogger!</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adult Swim finger-spelling bump</title>
		<link>http://illustrator.blog-alloon.com/archives/222</link>
		<comments>http://illustrator.blog-alloon.com/archives/222#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:00:32 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[asl]]></category>
		<category><![CDATA[commerical ads]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/?p=123</guid>
		<description><![CDATA[To see in QuickTime for clear frame to frame. Click here. Friend of mine brought an interest video clip that been pick up from Adult Swim under Cartoon Network. It show the most speed-up finger-spelling. Whoa, it&#8217;s too fast for most of us to read it. So, I made the copy and put on QuickTime [...]]]></description>
			<content:encoded><![CDATA[<p><object width="546" height="340"><param name="movie" value="http://www.youtube.com/v/tzbxm3WomlU&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tzbxm3WomlU&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="546" height="340"></object><br />
<font color="#666666">To see in QuickTime for clear frame to frame.</font> <a href='http://illustrator.blog-alloon.com/wp-content/uploads/2008/08/adultswim.mov'>Click here.</a></p>
<p>Friend of mine brought an interest video clip that been pick up from Adult Swim under Cartoon Network. It show the most speed-up finger-spelling. Whoa, it&#8217;s too fast for most of us to read it. So, I made the copy and put on QuickTime to study on each frame to frame to find the actual finger-spelling. However, there are few finger-spelling aren&#8217;t the common America Sign Language in Alphabet we know. Of course, it doesn&#8217;t follow on what the subtitle appear. I tried to make my own guess what I see and write it down.</p>
<blockquote><p>i f  you read f ? i s w e r e 1 u e s i h 1 you re h o f realy deaf b u f [Y with motion of L] u s f a sad c l o w h w i f ? i h f e r h e f a h d f o ? u c ? f i ? e o h your ? a h d s</p></blockquote>
<p><span id="more-222"></span>It doesn&#8217;t sound right, which it&#8217;s pretty mess. There are some finger-spells, I couldn&#8217;t figure it out. For example there is the sign like &#8220;hook-em&#8221; from Texas Longhorn. I thought maybe the creator from Adult Swim must have pick up from the internet. For second thought, it should be &#8220;bullshit&#8221; since it&#8217;s one of actual sign language. No, it doesn&#8217;t sound right which need to be one letter somehow. Probably, it&#8217;s one of random foreign sign language.</p>
<p>Fortunately, my friend, Eddie Bart have already figure it out. Whoa, I always wonder what he got the answer. What the message actual turn out.</p>
<blockquote><p>IF YOU READ THIS WE&#8217;RE GUESSING YOU&#8217;RE NOT REALLY DEAF BUT JUST A SAD CLOWN WITH INTERNET AND TOO MUCH TIME ON YOUR HANDS</p></blockquote>
<p>That&#8217;s shock as I feel like they&#8217;re insult me. How amusing. But the question is&#8230; How Eddie got these weird finger-spell figured out? He explained that he started with what he know and figure out missing blanks. Like &#8220;IFYOUREAD&#8221; become &#8220;IF YOU&#8217;RE AD&#8221; then that doesn&#8217;t make sense. So change to &#8220;IF YOU READ&#8221; then that make sense. &#8220;IF YOU READ __ __ I S&#8221; he guessed that it is THIS, so the weird handshape mean T and H, not F and bullshit.</p>
<p>But where did the weird fingerspelling come from? He doesn&#8217;t know, none of my friends who saw videoclip knows. We have theory that there are some can be found from Rochester Method and random foreign sign language that pick up by the creator and end up into message and post on television show. One person said it is from Costa Rica sign language. My guess is German sign language. Eddie point out 7 finger-spell handshape that don&#8217;t match ASL.</p>
<p><img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_t.png" alt="T"> &#8211; <b>T</b>  <img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_n.png" alt="N"> &#8211; <b>N</b>  <img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_m.png" alt="M"> &#8211; <b>M</b>  <img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_j.png" alt="J"> &#8211; <b>J</b></p>
<p><img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_h.png" alt="H"> &#8211; <b>H</b>  <img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_g.png" alt="G"> &#8211; <b>G</b>  <img src="http://iballoon.crazytech.com/wp-content/uploads/2008/06/usl_f.png" alt="F"> &#8211; <b>F</b></p>
<p>F and T are very tricky as you can see two different where thumb and index finger take place front and back. Yet, it been use most in Europe. M is one clue can be found from Polish. Y with L in motion is weird and yet it&#8217;s actual J. G that once thought it was 1 but you can see there is thumb which isn&#8217;t same as &#8220;One&#8221; in sign language. I have no idea why it been random or from the ancient alphabet finger-spell.</p>
<p>Are you familiar with any finger-spell? Can you tell me which it actually come from? Someone think it may be from Rochester Method, unfortunately, no video or image can be found. Unless, we miss one through engine search.</p>
<p><font color="#ff0000"><b>UPDATE:</b> That finger-spell is from LSF (French Sign Language). Thank Lee!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/222/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://illustrator.blog-alloon.com/wp-content/uploads/2008/08/adultswim.mov" length="427392" type="video/quicktime" />
		</item>
		<item>
		<title>RANT: Videophone display on HDTV in wrong way</title>
		<link>http://illustrator.blog-alloon.com/archives/117</link>
		<comments>http://illustrator.blog-alloon.com/archives/117#comments</comments>
		<pubDate>Fri, 09 May 2008 22:00:36 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[videophone]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/?p=118</guid>
		<description><![CDATA[Some deaf set videophone with HDTV, my thought, it’s pointless. Both Sorenson VP series and other videophone equipment are support only use in composite video (yellow cable) that go at 480i while HDTV display the resolution pixel: 480p, 720p or 1080p. While plug videophone to HDTV, the display looks blur compare to standard television. I [...]]]></description>
			<content:encoded><![CDATA[<p>Some deaf set videophone with HDTV, my thought, it’s pointless. Both Sorenson VP series and other videophone equipment are support only use in <a herf="http://en.wikipedia.org/wiki/Composite_video" target="blank">composite video</a> (yellow cable) that go at 480i while HDTV display the resolution pixel: 480p, 720p or 1080p. While plug videophone to HDTV, the display looks blur compare to standard television. I felt like it gives me sore eyes.</p>
<p><b>Let me explain clear: 480i is blur or weird horizon line. 480p is sharp!</b><br />
<span id="more-117"></span><br />
The ridiculous I saw someone set videophone to HDTV in wrong format size. Normally, all videophone’s format appears on 4:3, which normal as standard television. HDTV is mostly having 16:9 (widescreen). So, when have conversation with someone with setting at widescreen on HDTV; his or her head show more width head. <b>It’s being STRETCH!</b> HDTV needs to be leaving at 4:3 setting for NTSC (analog, which composite video tend support). I don’t care if you see black bar on both side. It’s standard size. Leave HDTV’s setting on display for ATSC (digital or TV show/movie with widescreen) at 16:9 or widescreen setting that makes more comfortable vision.</p>
<p>I can’t imagine when have conversations with someone in wrong format. Then meet in person somewhere, he or she would say, “Gee, I don’t remember your head is slim compare to what I saw you on VP.”</p>
<p align="center"><img src="http://iballoon.crazytech.com/images/vp_display.png"></p>
<p>I guess I’m being prick. It would be nice to have new next-generation videophone with widescreen and <a href="http://en.wikipedia.org/wiki/Component_video" target="blank">component video</a>/<a href="http://en.wikipedia.org/wiki/Hdmi" target="blank">HDMI</a> support. Unfortunately, not everybody can afford HDTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/117/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn your Sorenson VP into wireless</title>
		<link>http://illustrator.blog-alloon.com/archives/116</link>
		<comments>http://illustrator.blog-alloon.com/archives/116#comments</comments>
		<pubDate>Wed, 07 May 2008 13:30:19 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[videophone]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/?p=117</guid>
		<description><![CDATA[I notice that most common videophone (VP) equipment being local next to router and modem. Few are willing to place VP for private conference such as in bedroom with wire (Cat5) around on floor. It makes thing look pretty ugly (messy). I asked, years ago, with several Sorenson staffs about if it&#8217;s possible to turn [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://iballoon.crazytech.com/images/wireless_gaming_adapter_vp.jpg"></p>
<p>I notice that most common videophone (VP) equipment being local next to router and modem. Few are willing to place VP for private conference such as in bedroom with wire (Cat5) around on floor. It makes thing look pretty ugly (messy). I asked, years ago, with several Sorenson staffs about if it&#8217;s possible to turn the videophone until wireless. The response were &#8220;No&#8221;, &#8220;Yes&#8221;, and &#8220;I don&#8217;t know, let me ask other technician&#8221;.<br />
<span id="more-116"></span><br />
<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16873999102" target="blank"><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2008/05/wga54g.jpg" align="right" /></a>Well&#8230; Few weeks ago, I decided I want to set the videophone in bedroom for private conference. I found the answer through google that <a href="http://www.ourhearingaids.com/gaming-adapter-or-access-point-for-vp/" target="blank">someone who claims</a> he able to set his video with wireless gaming adapter. However, it been told that it can slow down. I believe that product that person have one may not good one. Or that person live in the big house that speed can havoc the speed. Make a research on gaming adapter device over online, I found and decide to get <a href="http://www.linksys.com/servlet/Satellite?c=L_Product_C2&#038;childpagename=US%2FLayout&#038;cid=1115416826619&#038;pagename=Linksys%2FCommon%2FVisitorWrapper" target="blank">Linksys Wireless Gaming Adapter G</a> (WGA54G). The review from vary website that show it&#8217;s good. Of course, it&#8217;s very popular for video game system such as Xbox. Of course, it never mention the ideal for video conference.</p>
<p><u>The step, I set up while I already have <b>MY OWN WIRELESS ROUTER</b>&#8230;</u><br />
1. Add WEP or MAC address to allow connect WGA54G from the computer<br />
2. Plug wireless gaming Adapter with Cat5 to videophone<br />
3. Crossing finger for few second</p>
<p>Start with called Sorenson Video Relay Service (SVRS) as test; it appears the video running smooth without lag. Impressive&#8230; So, I decide to try calling my friend in videophone with long-term conversation. There is no lag, too. I must say I&#8217;m glad it works great.<br />
<font color="#ff0000"><b>NOTE:</b> I haven&#8217;t change anything on VP-200&#8242;s setting</font></p>
<p><u><b>STATUS</b></u><br />
• Wireless up to 100 feet <b><font color="#ff0000">CHECK</font></b><br />
• Allow make incoming and outcoming call <b><font color="#ff0000">CHECK</font></b><br />
• Free-lag within hour <b><font color="#ff0000">CHECK</font></b><br />
• Private and alone in room <img src='http://illustrator.blog-alloon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <b><font color="#ff0000">CHECK</font></b></p>
<p><b>NOTE:</b> If you live big home, you would want either to have 802.11n wireless equipment or antenna boost for 802.11g. It&#8217;s bit expensive. Network security is important to protect your Internet from have someone steal it. Oh yeah, you also can set gaming adapter with VPAD for room to use. (not carry around)</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/116/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Old Closed Caption device (warning!)</title>
		<link>http://illustrator.blog-alloon.com/archives/221</link>
		<comments>http://illustrator.blog-alloon.com/archives/221#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:00:45 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[closed caption]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/?p=113</guid>
		<description><![CDATA[I haven&#8217;t seen it for a while. It&#8217;s exactly I have, when I live with parents long time ago. But I don&#8217;t want to see it again! Here is thoughtful from Grant Jr&#8217;s &#8220;How Closed Captioning Changes our lives&#8220;.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen it for a while. It&#8217;s exactly I have, when I live with parents long time ago. But I don&#8217;t want to see it again! Here is thoughtful from Grant Jr&#8217;s &#8220;<a href="http://grantlairdjr.com/wp/2005/07/17/how_closed_captioning_changes_our_lives/">How Closed Captioning Changes our lives</a>&#8220;.</p>
<p><a href="http://iballoon.crazytech.com/images/old_cc.jpg "><img src="http://iballoon.crazytech.com/images/old_cc.jpg" width="425"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/221/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good morning and Good night ASL</title>
		<link>http://illustrator.blog-alloon.com/archives/112</link>
		<comments>http://illustrator.blog-alloon.com/archives/112#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:00:22 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[asl]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/?p=110</guid>
		<description><![CDATA[My thought about how to give a great imagine without example on ASL in &#8220;Good morning&#8221; and &#8220;Good night&#8221;. Just being cute with you.]]></description>
			<content:encoded><![CDATA[<p>My thought about how to give a great imagine without example on ASL in &#8220;Good morning&#8221; and &#8220;Good night&#8221;. Just being cute with you.</p>
<p align="center"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HjFOCV06XRo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HjFOCV06XRo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/112/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t we BUY videophone?</title>
		<link>http://illustrator.blog-alloon.com/archives/104</link>
		<comments>http://illustrator.blog-alloon.com/archives/104#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:31:22 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[videophone]]></category>
		<category><![CDATA[vrs]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/archives/102</guid>
		<description><![CDATA[VRS have give away every deaf a free videophone. I felt its bad influence that may lead deaf become desperate for a free thing. The old quote in economy always said, &#8220;There is no such a free lunch&#8221;. What I&#8217;m saying that we, all deaf, should be same as the hearing. They buy telephone equipment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iballoon.crazytech.com/images/buy_vp.png" align="center"><br />
VRS have give away every deaf a free videophone. I felt its bad influence that may lead deaf become desperate for a free thing. The old quote in economy always said, &#8220;There is no such a free lunch&#8221;.<br />
<span id="more-104"></span><br />
What I&#8217;m saying that we, all deaf, should be same as the hearing. They buy telephone equipment and they paid telephone service to use and call anywhere. That mean, we buy videophone equipment and we pay ISP (cable or DSL) to call. I don&#8217;t care if they can&#8217;t afford it. There is always money to earn from government such as voucher or job that pays you. If the videophone cost around $50, it should be no problem.</p>
<p>From what I understand that there is VRS offer free for ONLY DEAF. Can&#8217;t their hearing family or hearing friends get one to reach with them? Basic, they cannot get one until Sorenson or more other VRS does offer but it not that much. That&#8217;s kind cruel to me.</p>
<p>Request for video and VRS send technical supports to install for you. But they may mess or focus to change your router to accept it. I don&#8217;t like it&#8230; Should have set videophone by yourself with EASY three step, just same as computer! Anyone brought telephone or computer, you plug the line, it successful connects. Why can&#8217;t videophone do the same thing? My ideal it should be simple set by plug Ethernet and enter their name, key code and area code, and have VRS&#8217;s server regenerate the number for you. Then it&#8217;s ready for you to call whoever you want to.</p>
<p>Personally, I want wireless videophone. But I have laptop with built-in webcam, can&#8217;t complain that.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/104/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Outtakes Road Trip</title>
		<link>http://illustrator.blog-alloon.com/archives/197</link>
		<comments>http://illustrator.blog-alloon.com/archives/197#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:37:12 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/archives/77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/8IJQvrNYsFU"></param> <embed src="http://www.youtube.com/v/8IJQvrNYsFU" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/197/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Road Trip: Return to Home</title>
		<link>http://illustrator.blog-alloon.com/archives/196</link>
		<comments>http://illustrator.blog-alloon.com/archives/196#comments</comments>
		<pubDate>Sun, 22 Jul 2007 22:13:18 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/archives/76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/BCAsA3sVDDA"></param> <embed src="http://www.youtube.com/v/BCAsA3sVDDA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/196/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In Chicago: Day 2</title>
		<link>http://illustrator.blog-alloon.com/archives/195</link>
		<comments>http://illustrator.blog-alloon.com/archives/195#comments</comments>
		<pubDate>Sat, 14 Jul 2007 06:34:30 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[I'm Deaf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/archives/75</guid>
		<description><![CDATA[Also more pictures at my Picasa Web Albums]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/AhmyClJmaVo"></param> <embed src="http://www.youtube.com/v/AhmyClJmaVo" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>Also more pictures at my <a href="http://picasaweb.google.com/lpoweronl/Chicago2007">Picasa Web Albums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/195/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How far we walked in Chicago for day 1?</title>
		<link>http://illustrator.blog-alloon.com/archives/194</link>
		<comments>http://illustrator.blog-alloon.com/archives/194#comments</comments>
		<pubDate>Tue, 10 Jul 2007 20:53:55 +0000</pubDate>
		<dc:creator>Sam the Deaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://iballoon.crazytech.com/archives/74</guid>
		<description><![CDATA[Sam, Eddie and Levi have walk from Start (Union Station) to End (Return back to Union Station) for 8.09 miles, followed by Earth Google with Rules&#8217; Path tool. Please click the image for full map and path we walked. Our legs were awful sore. heh.]]></description>
			<content:encoded><![CDATA[<p>Sam, Eddie and Levi have walk from Start (Union Station) to End (Return back to Union Station) for <b>8.09 miles</b>, followed by Earth Google with Rules&#8217; Path tool.</p>
<p><a rel="lightbox" href='http://illustrator.blog-alloon.com/wp-content/uploads/2008/06/chicago_map_day1.jpg'><img src="http://illustrator.blog-alloon.com/wp-content/uploads/2008/06/chicago_map_day1_thumb.png"></a><br />
<font color="#666666">Please click the image for full map and path we walked.</font></p>
<p>Our legs were awful sore. heh.</p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.blog-alloon.com/archives/194/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
