<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which better Weather App for WebOS?</title>
	<atom:link href="http://illustrator.blog-alloon.com/archives/1089/feed" rel="self" type="application/rss+xml" />
	<link>http://illustrator.blog-alloon.com/archives/1089</link>
	<description>Hey, I&#039;m Sexy Awesome Man!</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sam the Deaf</title>
		<link>http://illustrator.blog-alloon.com/archives/1089/comment-page-1#comment-2056</link>
		<dc:creator>Sam the Deaf</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1089#comment-2056</guid>
		<description>There is no lite or free-trail at all. I have know some are some free-trail but not all.</description>
		<content:encoded><![CDATA[<p>There is no lite or free-trail at all. I have know some are some free-trail but not all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Laird Jr</title>
		<link>http://illustrator.blog-alloon.com/archives/1089/comment-page-1#comment-2055</link>
		<dc:creator>Grant Laird Jr</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1089#comment-2055</guid>
		<description>Geez! Its free at Android...

Why don&#039;t you give it a test? Do they have free-trial app for it?

If not, they should have 24 hours full refund if you don&#039;t like it.</description>
		<content:encoded><![CDATA[<p>Geez! Its free at Android&#8230;</p>
<p>Why don&#8217;t you give it a test? Do they have free-trial app for it?</p>
<p>If not, they should have 24 hours full refund if you don&#8217;t like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam the Deaf</title>
		<link>http://illustrator.blog-alloon.com/archives/1089/comment-page-1#comment-2054</link>
		<dc:creator>Sam the Deaf</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1089#comment-2054</guid>
		<description>WeatherBug App for WebOS isn&#039;t free, would cost $1.99. However, I look up on example of screenshot, I don&#039;t like it, it seem same as Weather Channel.</description>
		<content:encoded><![CDATA[<p>WeatherBug App for WebOS isn&#8217;t free, would cost $1.99. However, I look up on example of screenshot, I don&#8217;t like it, it seem same as Weather Channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Laird Jr</title>
		<link>http://illustrator.blog-alloon.com/archives/1089/comment-page-1#comment-2053</link>
		<dc:creator>Grant Laird Jr</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1089#comment-2053</guid>
		<description>If you have Weatherbug app, try it! I use it as primarily for my Android phone.

I like it because it shows temperature on top of taskbar plus more if you press icon for variety features like forecast, radar, etc.</description>
		<content:encoded><![CDATA[<p>If you have Weatherbug app, try it! I use it as primarily for my Android phone.</p>
<p>I like it because it shows temperature on top of taskbar plus more if you press icon for variety features like forecast, radar, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the highlander</title>
		<link>http://illustrator.blog-alloon.com/archives/1089/comment-page-1#comment-2052</link>
		<dc:creator>the highlander</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://illustrator.blog-alloon.com/?p=1089#comment-2052</guid>
		<description>AccuWeather is better.</description>
		<content:encoded><![CDATA[<p>AccuWeather is better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

